Detection system | Near infrared (through type) | ||
---|---|---|---|
Explosion-proof Construction | Intrinsically safe explosion proofing + ressure resistant explosion proof construction | ||
Applicable Locations | Class 1 and 2 hazardous locations | ||
Applicable Gases | 2G4 (Explosion class: 2) (Ignition class: G4) | ||
Labor Ministry Approval No. | Transmitter: No.T62011 Receiver: No.T62010 |
||
Alarm output | Dry contact relay output: N/C Reset time: Detection time +deray time (approx 1 sec) 220V (AC/DC) 0.5A or 10VA Max |
||
Supply voltage | 100V AC 50/60Hz or 200V AC 50/60Hz | ||
Power consumption | 5.5VA | ||
Ambient temperature | −10C to +40C | ||
External dimensions | W198mm × H258mm × D350mm | ||
Weight | 20,000g to 25,000g | contact:cmdelitesol@gmail.com, www.elitesol.in |
Wednesday, 22 May 2013
explosion - proof photoelectric beam sensor - PB-400 ex outoor - www.elitesol.in - takex.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment